Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.08


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    34.0  59.7  1/25/10  13.3  1/31/10  962    0  2.48   5  36  1/25/10  NW 29.83   30
2    32.6  67.3  2/27/10  14.4   2/8/10  906    0  2.28   5  28  2/26/10   W 29.66   36
3    47.3  74.1  3/20/10  31.3   3/2/10  552    4  7.09   5  28  3/28/10 SSE 29.70   72
4    57.1  89.8   4/6/10  36.7  4/28/10  285   49  2.60   4  22  4/28/10 SSE 29.80   69
5    65.9  94.5  5/31/10  40.6  5/11/10  110  136  3.15   4  25   5/9/10 SSE 29.87   78
6    76.3 100.4  6/28/10  54.3   6/8/10    7  345 21.15   4  21  6/28/10 SSE 29.80   77
7    79.1 101.5   7/6/10  58.6   7/1/10    4  420  2.99   3  31  7/25/10 SSE 29.85   76
---------------------------------------------------------------------------------------
TOT  56.0 101.5   7/6/10  13.3   1/1/10 2825  954 24.14   4  36  1/25/10 SSE 29.79   62

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    68.1  78.3   3:20pm  58.6   3:55am    2    5  0.00   3  13   7:54am  NW 30.03   60
2    69.2  81.5   3:51pm  60.8   3:50am    1    5  0.04   3  11   8:53am SSE 30.08   55
3    72.3  87.6   2:46pm  59.2   5:42am    1    8  0.12   3  14   5:07pm SSE 30.03   62
4    78.1  91.0   1:11pm  66.0   2:45am    0   13  0.00   3  13   3:48pm   S 29.92   59
5    81.5  96.4   3:07pm  70.5   4:19am    0   16  0.00   3   9  11:42am SSE 29.88   61
6    84.4 101.5   3:35pm  73.8   5:32am    0   19  0.24   2  12   5:16pm  SE 29.89   64
7    81.6  91.8   3:17pm  72.0   5:23am    0   17  0.00   2  11   1:27pm  SE 29.87   74
8    77.1  85.8   2:48pm  72.5   5:11am    0   12  0.04   2  11   3:21pm  SE 29.89   92
9    77.2  86.2   2:40pm  70.3   5:11am    0   12  0.12   4  13  12:32pm  SE 29.81   92
10   73.3  78.4   8:22am  70.5  11:11pm    0    8  0.59   0   6  12:27am  SE 29.70   98
11   76.9  88.7   3:53pm  68.4   5:13am    0   12  0.16   2   9   6:39pm SSE 29.74   84
12   77.7  88.7  11:49am  69.1   5:10am    0   13  0.04   5  17   1:43pm  SE 29.79   87
13   78.0  86.4  11:54am  74.5   3:26am    0   13  0.71   5  15   5:01am SSE 29.77   94
14   77.4  85.6   1:10pm  72.5   1:50am    0   12  0.12   3  12   2:02pm   S 29.77   88
15   78.2  88.0   3:07pm  72.0   5:43am    0   13  0.04   3  13   5:33pm  SE 29.90   86
16   83.2  92.5  11:50am  75.9  12:29am    0   18  0.00   4  15   1:35pm SSE 29.85   83
17   82.1  91.9   3:05pm  73.2   5:39am    0   17  0.12   2  10  11:53pm SSE 29.81   78
18   83.0  96.8   2:50pm  70.5   5:39am    0   18  0.00   3  13  10:18am WSW 29.79   72
19   82.7  93.7   1:20pm  73.8   5:44am    0   18  0.00   3  13  10:33pm   S 29.76   76
20   82.3  95.0   1:50pm  75.0   5:36am    0   17  0.00   3  11   3:56pm   W 29.84   73
21   80.3  92.3  11:52am  72.1   5:38am    0   15  0.12   2  13   2:07pm  SE 29.83   86
22   81.3  93.4   3:24pm  71.6   6:14am    0   16  0.04   3  13   2:02pm  NW 29.87   70
23   86.0 100.4   3:58pm  73.4   5:39am    0   21  0.00   3  11   2:08pm SSE 29.86   72
24   88.7 100.9   3:18pm  77.4   5:36am    0   24  0.08   3  15   2:05pm   S 29.79   68
25   83.2  99.0   1:16pm  70.7  11:13pm    0   18  0.28   2  31   4:55pm   W 29.74   76
26   76.3  85.5   2:44pm  68.2  11:58pm    0   11  0.00   3  11  12:59pm  NW 29.91   62
27   75.4  87.1  12:15pm  62.8   5:44am    0   11  0.00   3  12   5:42pm  SE 29.97   68
28   80.7  91.0   3:59pm  69.4   5:38am    0   16  0.08   5  15   1:44pm   S 29.91   72
29   82.3  95.2  11:29am  74.3   5:37am    0   17  0.08   3  11   3:06pm   S 29.76   79
30   70.8  77.9  11:06am  64.4   5:38am    0    3  0.00   2  11   4:41am  NW 29.77   78
---------------------------------------------------------------------------------------
TOT  79.1 101.5   7/6/10  58.6   7/1/10    4  420  2.99   3  31  7/25/10 SSE 29.85   76

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     9:57am     1/1/10          0     1:29pm     1/1/10        158
Wind Speed                   36    10:34am    1/25/10          0    12:00am     1/1/10          4
Wind Gust                    36    10:34am    1/25/10          0    12:00am     1/1/10          6
In Humidity                  69     8:44am    5/30/10         31     8:21pm     1/1/10         42
Humidity                     98     9:08pm     3/2/10         17     2:26pm     1/1/10         62
In Temp                    85.3     5:56pm     4/7/10       64.4     6:48am     1/1/10       71.8
Out Temp                  101.5     3:35pm     7/6/10       13.3     7:30am     1/1/10       56.0
Raw Barometer             30.62    10:46am    4/14/10      29.09    11:45am    2/10/10      29.98
Total Rain                24.14    11:38pm    7/29/10       0.00     6:13am     1/5/10      12.83
Ch 1 Temp                   0.0    12:00am     1/1/10        0.0    12:00am     1/1/10        0.0
Ch 1 Humidity                 0    12:00am     1/1/10          0    12:00am     1/1/10          0
Ch 2 Temp                   0.0    12:00am     1/1/10        0.0    12:00am     1/1/10        0.0
Ch2 Humidity                  0    12:00am     1/1/10          0    12:00am     1/1/10          0
Ch 3 Temp                   0.0    12:00am     1/1/10        0.0    12:00am     1/1/10        0.0
Ch 3 Humidity                 0    12:00am     1/1/10          0    12:00am     1/1/10          0
Evapotranspiration         0.00    12:00am     1/1/10       0.00    12:00am     1/1/10       0.00
UV Index                    0.0    12:00am     1/1/10        0.0    12:00am     1/1/10        0.0
Solar Radiation               0    12:00am     1/1/10          0    12:00am     1/1/10          0
Wind Chill                101.5     3:35pm     7/6/10        0.8     7:56am    1/31/10       54.5
In Heat Ix                 86.6     2:12pm    6/28/10       64.2     6:48am    4/10/10       71.9
Out Heat Ix               116.0     2:56pm    7/24/10       12.3     7:30am    1/31/10       59.1
Dew Point                  81.0    10:41am    7/21/10      -15.4     7:39pm    1/31/10       41.1
SL Barometer              30.42    10:46am    4/14/10      28.94    11:45am    2/10/10      29.79


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     5:12am     7/1/10          0     5:24am     7/1/10        158
Wind Speed                   31     4:55pm    7/25/10          0    12:00am     7/1/10          3
Wind Gust                    31     4:55pm    7/25/10          0    12:00am     7/1/10          5
In Humidity                  56     7:48am     7/4/10         38     5:50pm     7/1/10         47
Humidity                     98     5:15am     7/1/10         26     3:35pm     7/6/10         75
In Temp                    83.8     3:30pm     7/7/10       72.5     7:03am     7/3/10       78.8
Out Temp                  101.5     3:35pm     7/6/10       58.6     3:55am     7/1/10       79.1
Raw Barometer             30.32    10:33am     7/2/10      29.88     3:03am    7/10/10      30.05
Total Rain                24.14    11:38pm    7/29/10      21.15    12:00am     7/1/10      22.78
Ch 1 Temp                   0.0    12:00am     7/1/10        0.0    12:00am     7/1/10        0.0
Ch 1 Humidity                 0    12:00am     7/1/10          0    12:00am     7/1/10          0
Ch 2 Temp                   0.0    12:00am     7/1/10        0.0    12:00am     7/1/10        0.0
Ch2 Humidity                  0    12:00am     7/1/10          0    12:00am     7/1/10          0
Ch 3 Temp                   0.0    12:00am     7/1/10        0.0    12:00am     7/1/10        0.0
Ch 3 Humidity                 0    12:00am     7/1/10          0    12:00am     7/1/10          0
Evapotranspiration         0.00    12:00am     7/1/10       0.00    12:00am     7/1/10       0.00
UV Index                    0.0    12:00am     7/1/10        0.0    12:00am     7/1/10        0.0
Solar Radiation               0    12:00am     7/1/10          0    12:00am     7/1/10          0
Wind Chill                101.5     3:35pm     7/6/10       58.1     6:06am     7/1/10       79.1
In Heat Ix                 85.7     4:10pm    7/15/10       72.8     7:03am     7/3/10       79.4
Out Heat Ix               116.0     2:56pm    7/24/10       63.6    12:11am     7/2/10       84.8
Dew Point                  81.0    10:41am    7/21/10       44.9     4:47pm     7/1/10       69.5
SL Barometer              30.12    10:33am     7/2/10      29.68     3:03am    7/10/10      29.85

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357    12:49am          0    12:53am        315
Wind Speed                   11     4:41am          0    12:00am          2
Wind Gust                    11     4:41am          0    12:05am          5
In Humidity                  49     7:34am         45    12:13am         47
Humidity                     98    12:08am         51    11:03am         78
In Temp                    78.4    11:51am       76.8     7:24am       77.5
Out Temp                   77.9    11:06am       64.4     5:38am       71.0
Raw Barometer             30.03     9:49am      29.91    12:03am      29.97
Total Rain                24.14    12:00am      24.14    12:00am      24.14
Ch 1 Temp                   0.0    12:00am        0.0    12:00am        0.0
Ch 1 Humidity                 0    12:00am          0    12:00am          0
Ch 2 Temp                   0.0    12:00am        0.0    12:00am        0.0
Ch2 Humidity                  0    12:00am          0    12:00am          0
Ch 3 Temp                   0.0    12:00am        0.0    12:00am        0.0
Ch 3 Humidity                 0    12:00am          0    12:00am          0
Evapotranspiration         0.00    12:00am       0.00    12:00am       0.00
UV Index                    0.0    12:00am        0.0    12:00am        0.0
Solar Radiation               0    12:00am          0    12:00am          0
Wind Chill                 77.9    11:06am       64.4     5:38am       71.0
In Heat Ix                 79.1    11:51am       77.4     7:24am       78.1
Out Heat Ix                81.2    12:30am       71.0     5:38am       75.1
Dew Point                  73.7    12:30am       55.6     9:14am       63.1
SL Barometer              29.83     9:49am      29.71    12:03am      29.77


 
Rehoboth Beach Delaware weather for Delaware Beaches and the Sussex County Coast
Updated Automatically by Ambient Software's Virtual Weather Station  V12.08